It was a much lower key item which caught my eye - a comparison of prices of staple foods over the past 100 years. I have tabulated the figures below and added the final column which is a prediction of prices in 2114 made by Lloyds Bank. How they arrived at these figures I have no idea as the past 100 years are hardly a consistent guide
1914 | 1964 | 2014 | 2114 | |||||
Cheddar Cheese per 1b | £0.04 | £0.16 | 4.0 | £3.64 | 22.8 | £57.68 | ||
Pint draught beer | £0.01 | £0.11 | 11.0 | £2.94 | 26.7 | £46.52 | ||
Dozen standard eggs | £0.08 | £0.10 | 1.3 | £2.60 | 26.0 | £41.14 | ||
Large loaf bread | £0.01 | £0.06 | 6.0 | £1.35 | 22.5 | £21.36 | ||
Pint milk | £0.01 | £0.04 | 4.0 | £0.46 | 11.5 | £7.28 |
A prediction by Lloyd's Bank? Oh I think we can trust their judgment and business acumen can we not?
ReplyDelete