According to British Waterways the state of the reservoirs are set out in the following table.
The canals we hope to travel this year are in blue. From which you can see that they are mostly at the lowest level for March ever recorded. However, due to the conservations measures which have been introduced they are improving a little.
Reservoir group | January 2012 holding | February 2012 holding | March 2012 holding | Change in Feb - March period | Minimum historical March holding (Year) |
Crinan | Incomplete data# | 97.3% | 97.5% | +0.2% | 84.5% (1998) |
Monkland Canal | 100% | 99.7% | 99.7% | 0% | 90.8% (2005) |
Forth & Clyde Canal | 92.2% | 73.7% | 80.9% | +7.2% | 65.7% (2004) |
Union Canal | 100% | 100% | 100% | 0% | 93.5% (2006) |
Kennet & Avon Canal | 62.6% | 68.6% | 55.8% | -12.8% | 55.8% (2012) |
Oxford & GU | 30.0% | 39.5% | 46.6% | +7.1% | 46.6% (2012) |
GU South | 39.6% | 51.6% | 60.7% | +9.1% | 60.7% (2012) |
GU North | 27.5% | 32.2% | 41.2% | +9.0% | 41.2% (2012) |
Lancaster Canal | 100% | 100% | 100% | 0% | 99.8% (1998) |
Leeds & Liverpool Canal | 98.3% | 97.0% | 97.5% | +0.5% | 84.5% (2009) |
Peak Forest & Macclesfield Canal | 96.4% | 95.8% | 92.7% | -3.1% | 85.8% (2004) |
Caldon Canal | 79.4% | 88.0% | 89.7% | +1.7% | 89.0% (2006) |
Huddersfield Narrow Canal | 100% | 100% | 100% | 0% | 88.5% (1998) |
Chesterfield Canal | 70.9% | 78.2% | 81.1% | +2.9% | 76.1% (2006) |
Grantham Canal | 80.5% | 85.5% | 90.2% | +4.7% | 90.2% (2012) |
Birmingham Canal Navigations | 22.2% | 29.6% | 35.9% | +6.3% | 35.9% (2012) |
Staffs & Worcs, Shropshire Union | 72.4% | 83.0% | 85.5% | +2.5% | 75.3% (2002) |
No comments:
Post a Comment
Comments will be removed if considered inappropriate